Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Feb. 20, 2024 | |
| Purchase | Feb. 16, 2024 | |
| Purchase | Nov. 17, 2023 | |
| Purchase | Nov. 16, 2023 | |
| Purchase | Nov. 8, 2023 |
Most Traded Assets
| Asset | Count |
|---|---|
| 5 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Feb. 20, 2024 | |
| Purchase | Feb. 16, 2024 | |
| Purchase | Nov. 17, 2023 | |
| Purchase | Nov. 16, 2023 | |
| Purchase | Nov. 8, 2023 |
| Asset | Count |
|---|---|
| 5 |